
Jul 02, 2025 EOD
Garden Reach Shipbuilders & Engineers Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 542011 | NSE Symbol: | GRSE | P/E(TTM): | 64.59 |
ISIN Demat: | INE382Z01011 | Div & Yield%: | 0.47 | EPS(TTM): | 46.04 |
Book Value(₹): | 181.51 | Market Cap(₹Cr.): | 34,062.61 | Face Value(₹): | 10.00 |
Garden Reach Shipbuilders & Engineers Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 542011 | |
NSE Symbol: | GRSE | |
P/E(TTM): | 64.59 | |
ISIN Demat: | INE382Z01011 | |
Div & Yield%: | 0.47 | |
EPS(TTM): | 46.04 | |
Book Value(₹): | 181.51 | |
Market Cap(₹Cr.): | 34,062.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,006.90
|
2,997.00
|
Prev Close(₹) |
2,982.65
|
2,983.20
|
Volume |
116880
|
1120902
|
Today's Range(₹) |
3,006.90 - 2,936.00
|
3,008.90 - 2,935.00
|
52-Week Range(₹) |
3,535.00 - 2,936.00
|
3,538.40 - 1,184.90
|
Buy(Size) |
0.00 (x 0)
|
2973.4000000000001(x 214)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|